That said, if you know a teacher (or other government employee) whom you don't believe is worth what they're being paid, go to the Buckeye Institute's website (http://buckeyeinstitute.org/getthefacts/), enter in their information, and read 'em and weep, as they say.
And now to the point of this post.
We have people supporting our campaign, and helping us get the right people elected to the school board who are also "no" voters on Issue 2 (i.e., they want to repeal SB5).
I hope that the following table of union EMPLOYEE salaries (not union members) makes people understand just why the unions are so desperate to overturn SB5.
It's not about the destruction of the middle class caused by the alleged cuts to wages that will occur as a result of SB5/Issue2. Layoffs are the destruction of the middle class, and that's the only thing government entities can do under the current law to address costs, as is evidenced by the HCSD's own "cut list" if this tax increase fails.
It's about the fact that unions who currently force people to pay them money every year (which, we should add, currently only nets the members pay cuts and pay freezes) in order for them to maintain their own lavish salaries.
Pay particular attention to just how much money the Ohio Education Association (State Teachers' Union) is spending...
| Joseph Rugola:Executive Director, AFSCME Local 4 | $243,712 |
| Larry Wicks:Executive Director, Ohio Education Association | $210,858 |
| Gary Martin:Associate Director, AFSCME Local 4 | $202,712 |
| Patricia Frost-Brooks:President, Ohio Education Association | $190,000 |
| Doug Crawford:Labor Relations Consultant, Ohio Education Association | $189,832 |
| Cecilia Weldon:Labor Relations Consultant, Ohio Education Association | $187,405 |
| Bill Leibensperger:Vice President, Ohio Education Association | $186,471 |
| James Martin:Assistant Executive Director, Business Services, Ohio Education Association | $171,528 |
| Kevin Flanagan:Assistant Executive Director, Member Services – Field, Ohio Education Association | $169,761 |
| Michael McEachern:Labor Relations Consultant, Ohio Education Association | $169,298 |
| Susan Babcock:Assistant Executive Director, Strategic/Workforce, Ohio Education Association | $169,148 |
| Rachelle Johnson:Assistant Executive Director, Member Services-Programming, Ohio Education Association | $164,525 |
| Charles Roginski:Regional Director, AFSCME Local 4 | $161,885 |
| Mark Linder:Labor Relations Consultant, Ohio Education Association | $161,756 |
| Venita Shoulders:Labor Relations Consultant, Ohio Education Association | $158,432 |
| John Lyall:President, AFSCME Council 8 | $156,183 |
| William Otten:Labor Relations Consultant, Ohio Education Association | $155,873 |
| Patricia Collins:Director, Region 1, Ohio Education Association | $155,551 |
| Fritz Fekete:Director I/S & Research, Ohio Education Association | $154,635 |
| Tom Drabick:Director of Legal Department, AFSCME Local 4 | $154,584 |
| Mary Suchy:Director of Membership, Ohio Education Association | $152,636 |
| Randall Flora:Director, EI&I, Ohio Education Association | $152,114 |
| Rodney Bird:Labor Relations Consultant, Ohio Education Association | $152,058 |
| Jeffrey Kestner:Labor Relations Consultant, Ohio Education Association | $150,739 |
| Don Williams:Labor Relations Consultant, Ohio Education Association | $149,886 |
| Parry Norris:Director, Region 2, Ohio Education Association | $148,654 |
| Harold Mitchell:First Vice President, AFSCME Council 8 | $148,723 |
| Alfred Nelson:Labor Relations Consultant, Ohio Education Association | $145,740 |
| Cristina Munoz-Nedrow:Director, Region 5, Ohio Education Association | $145,430 |
| Rebecca Villamagna:Labor Relations Consultant, Ohio Education Association | $145,182 |
| Gary Carlisle:Labor Relations Consultant, Ohio Education Association | $144,948 |
| Gregg Gascon:Research Consultant, Ohio Education Association | $144,897 |
| Suzanne Kaszar:Communications Consultant, Ohio Education Association | $144,853 |
| Linda Fiely:General Counsel, Ohio Education Association | $143,564 |
| William Pearsol:Labor Relations Consultant, Ohio Education Association | $143,535 |
| Stuart Graham:CIS Consultant, Ohio Education Association | $143,043 |
| Talmadge Hutchins:Labor Relations Consultant, Ohio Education Association | $142,714 |
| Robert Matkowski:Labor Relations Consultant, Ohio Education Association | $142,640 |
| Victor Marchese:Labor Relations Consultant, Ohio Education Association | $142,553 |
| Lavonne Lobert-Edmo:Labor Relations Consultant, Ohio Education Association | $142,494 |
| Ronald Rapp:Director, Governmental Services, Ohio Education Association | $142,475 |
| Michael Mahoney:Director, Communications, Ohio Education Association | $142,468 |
| Vicky Davis:Labor Relations Consultant, Ohio Education Association | $142,337 |
| Ruth Field:Labor Relations Consultant, Ohio Education Association | $142,266 |
| Randy Weston:Director of Political Action, AFSCME Local 4 | $142,261 |
| Joseph Cohagen:Director, Accounting, Ohio Education Association | $142,029 |
| Jerry Squires:Labor Relations Consultant, Ohio Education Association | $141,812 |
| Elizabeth Chandler-Mark:Labor Relations Consultant, Ohio Education Association | $141,549 |
| Mark Allison:CIS Consultant, Ohio Education Association | $141,258 |
| John Grafton:Labor Relations Consultant, Ohio Education Association | $140,859 |
| Robin Busby:Labor Relations Consultant, Ohio Education Association | $140,857 |
| Cathy White:Labor Relations Consultant, Ohio Education Association | $140,853 |
| Darren Clum:CIS Consultant, Ohio Education Association | $140,589 |
| Melodie Terman:Labor Relations Consultant, Ohio Education Association | $140,479 |
| Linda Lindsey:Labor Relations Consultant, Ohio Education Association | $140,291 |
| Cynthia Peterson:Education Reform Consultant, Ohio Education Association | $140,080 |
| Ann Bayou:Labor Relations Consultant, Ohio Education Association | $140,037 |
View data (pulled directly from U.S. Department of Labor reports) in Excel format.
If this isn't enough to get you to vote to uphold Issue 2, we don't know what is.
So out of curiosity, how are these OEA employee's salaries related to the Hilliard School Levy? The monies raised by the levy go directly to the schools, not to the OEA to pay salaries. Can you explain please?
ReplyDelete@theyanos
ReplyDeleteThis post is not about Issue 17, it is about Issue 2.
However, we do hope that HCSD employees are paying attention to how much their union bosses are making.
And to other folks, remember that those union salaries are paid for by union dues which are effectively paid for by the HCSD taxpayers since the dues are mandatory in this district...